33 Quimby Mountain Road, Hooksett
| Price: | $659,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sq Ft: | 3492 |
148 Cornish Turnpike, Newport
| Price: | $549,900 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sq Ft: | 3171 |
60 Lake Avenue, Newbury
| Price: | $549,000 |
| Beds: | 3 |
| Baths: | 1 |
| Sq Ft: | 1042 |
1891 Little Sunapee Road, New London
| Price: | $399,000 |
| Beds: | 2 |
| Baths: | 1 |
| Sq Ft: | 774 |
52 Cotton Rd, Sutton
| Price: | $389,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 2049 |
101 Murray Pond, New London
| Price: | $359,900 |
| Beds: | 5 |
| Baths: | 3 |
| Sq Ft: | 1934 |
14 Grist Mill Rd, Sutton
| Price: | $299,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 3346 |
112 Kearsarge Valley Rd, Wilmot
| Price: | $289,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 2127 |
1 Stone Sled Lane, Bow
| Price: | $269,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sq Ft: | 1664 |
13 Granite Ridge Rd, Sunapee
| Price: | $259,000 |










